A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Ranadeb Chaudhuri Shiksha Kendra |
| 2. | Affiliation No. | 80-SC/AIS/NOC/AIS/RTE/COMMTT./55/2019 |
| 3. | School Code | 19070616601 |
| 4. | Complete Address with PIN Code | Maheshpur (NH-12), Jhunka, Beldanga, Murshidabad, West Bengal PIN- 742134 |
| 5. | Principal Name | Arnab Ghosh |
| 6. | Qualification | B.A. (HONS)EDU, M.A.| B.Ed. |
| 7. | School Email ID | |
| 8. | Contact Details |
|
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate | |
| 9. | Copies of the Land Certificate & Lease Deed | |
| 10. | Copies of Annual Report | |
| 11 | List of Self Certification Performance |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | CLICK |
5. | Year Wise Result Class- X | |
6. | Year Wise Result Class- XII |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Arnab Ghosh |
| 2. | Total No. of Teachers | 64 |
| 17 | |
| 27 | |
| 16 | |
| Others |
| |
| 3. | Teachers Section Ratio | 1.66 |
| 4. | Details of Special Educator | Arnab Ghosh |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) |
|
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 37.5 SQMT |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | |
| 4. | Internet Facility | Yes |
| 5. | No. of Girls Toilets | 7 |
| 6. | No. of Boys Toilets | 9 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |